List of Registered Alumni
Click For Alumni Registration
2022-2023
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | 2227 | 1960010000310008 | Ashima Narania | Surinder Singh |
2 | 2071 | 1860010000310023 | Kanan Gupta | Pankaj Gupta |
3 | 2279 | 1960010000310004 | Prabhjot kour | Jai singh |
4 | 2725 | 1960010000310097 | Kashish Sharma | P. D. Sharma |
5 | 2243 | 8716052178 | Harsimran Kour | Harpreet Singh |
6 | 2262 | - | Kritika Sangotra | Sunil Sangotra |
7 | 2266 | 1960019900310099 | Manvi Sharma | Krishan Lal Sharma |
8 | 2469 | 1960010000310077 | Mannatdeep kour | Tejbir singh |
9 | 2573 | 9906044523 | Maheep kaur | Mohinder Pal Singh |
2021-2022
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | 2163 | 1860010000310088 | Kanan Mahajan | Vikas Mahajan |
2 | 3238 | N/A | Arshia Jarangal | Vijay Kumar |
3 | 2351 | 1760010000310060 | Vanshika Jasrotia | Mr. Dinesh Singh |
4 | 2344 | 1860010000310037 | Palshin Dutta | Rajesh Kumar |
5 | 2248 | 9419145060 | Hiti bhan | Ajay bhan |
6 | 2076 | 2076 | Lavanaya Gupta | Rakesh Gupta |
7 | Not known | Not known | Riya chalotra | Sushil kumar |
8 | 2459 | 2459 | Aarushi Sharma | Satish Kumar |
9 | 2049 | 1860010000310070 | Ayeman Choudhary | Mohd Akbar |
10 | 2104 | 1860010000310113 | Ritika bhau | Ajay singh bhau |
11 | 2129 | 1860010000310123 | Tamana Gupta | Satish Gupta |
2020-2021
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | 1838 | 1838 | Vanshika Suri | Sanjeev Suri |
2 | CCHSS180 | 1760011000310073 | Bhavni | Sanjeev kumar bhagat |
3 | 1908 | 1760010000310090 | Maneet Kour Sudan | Jasbir Singh Sudan |
4 | 1807 | 1760010000310017 | Gurkiran kour | Balvinder Singh |
5 | 1826 | 1826 | PRERNA BHAT | SANDEEP BHAT |
6 | 1897 | 1760010000310013 | Gaganpreet kour | Rupinder singh |
7 | 1820 | 1820 | Navnidham kour | Surjit singh |
8 | 1820 | 1820 | Navnidham kour | Surjit singh |
9 | 2309 | 1960010000310079 | Tanisha Gupta | Satish Gupta |
2019-2020
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | 1688 | N16100310020 | Manisha Chaudhary | Manisha Chaudhary |
2 | 1673 | N16100310053 | Gurekam Kour | Paramjeet Singh |
3 | 1780 | N16100310087 | Vanshika Balgotra | Surinder kumar |
4 | 1687 | N16100310019 | Manaya Mahajan | Rajesh Gupta |
5 | 1736 | N1600310034 | Reemaldeep Kaur | Satvir Singh |
2018-2019
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | 2475 | N15100310069 | Kasak choudhary | Raj Kumar |
2 | 1608 | N15100310023 | Khushi gupta | Parveen Gupta |
3 | 2356 | N15100310004 | Harshita bhat | Deeraj kumar bhat |
4 | 1578 | N15100810080 | Riddhima Pargal | Ajay pargal |
5 | . | . | Palvi sharma | BR sharma |
6 | 1804 | 1804 | Divita Bhatia | Umesh Bhatia |
7 | 1641 | N15100310052 | Amrita panth | Atma ram panth |
8 | 1590 | 1590 | Aatiqa Malik | Zulfiqar Ali Malik |
9 | N15100310001 | N15100310001 | Aakanksha Bharti | Vijay Kumar Bharti |
10 | 2486 | 9419258533 | ANANYA SHARMA | SHAM LAL |
2017-2018
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | 1592 | 1592 | Bhavna Gupta | Rohit Gupta |
2 | | | Rzhavskij869 | Semashko951 |
2016-2017
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | 1628 | N15100310089 | VAISHNAVI KHAJURIA | ASHWANI KUMAR KHAJURIA |
2 | 2176 | N15100310091 | VANSHIKA | RAKESH KUMAR |
3 | 2175 | N15100310090 | VANDANA | SUKHDEEP KORGOTRA |
4 | 1579 | N15100310036 | RITIKA CHOUDHARY | BANSI LAL |
5 | 1578 | N15100310080 | RIDDHIMA PARGAL | AJAY PARGAL |
6 | 1627 | N15100310086 | TARANPREET KOUR | DAVINDER SINGH |
7 | 1626 | N15100310087 | TANIA GUPTA | SANJAY GUPTA |
8 | 1630 | N15100310042 | SUDHA KUMARI | PRAHALAD MAHTO |
9 | 2174 | N15100310035 | RACHANA AGGARWAL | RAJESH KUMAR AGGARWAL |
10 | 1644 | N15100310032 | PEEHU JAIN | ASHISH JAIN |
11 | 1574 | N15100310031 | PARWALI MAHAJAN | SURESH KUMAR |
12 | 1573 | N15100310030 | PARISHA KESAR | BK KESAR |
13 | 1572 | N15100310029 | PALVI SHARMA | BALDEV RAJ SHARMA |
14 | 1612 | N15100310077 | OJESVI CHANDEL | ASHOK CHANDEL |
15 | 1611 | N15100310076 | NANIKA THAKUR | DEVINDER SINGH |
16 | 1654 | N15100310028 | MUSKAN HEER | JAGDISH HEER |
17 | 1565 | N15100310071 | LOVNEET KOUR | JASWINDER SINGH |
18 | 1564 | N15100310027 | LOVISHA | PARSHOTAM |
19 | 1643 | N15100310026 | LARA TALASHI | ANIL KUMAR TALASHI |
20 | 1631 | N15100310025 | LALSA KUMARI | PRAHALAD MAHTO |
21 | 1608 | N15100310023 | KHUSHI GUPTA | PARVEEN GUPTA |
22 | 1634 | N15100310070 | KHUSHBOO TOUR | SANJEEV KUMAR |
23 | 1603 | N15100310020 | JASPREET KOUR RANDHAWA | SWARAN SINGH RANDHAWA |
24 | 1605 | N15100310019 | JANVI GUPTA | ANIL GUPTA |
25 | 2476 | N15100310066 | IVREEN KOUR | RAVINDER SINGH |
26 | 1600 | N15100310065 | HEMIKA MANHAS | BALWAN SINGH MANHAS |
27 | 1556 | N15100310063 | GURLEEN KOUR | FATEH SINGH |
28 | 2356 | N15100310064 | HARSHITA BHAT | DEERAJ KUMAR BHAT |
29 | 1597 | N15100310016 | GUNJAN PATHANIA | BALKAR SINGH |
30 | 1596 | N15100310014 | GARIMA ATTRI | RAM PAUL |
31 | 1552 | N15100310013 | DOLBY VERMA | AMANDEEP VERMA |
32 | 1595 | N15100310012 | DISHA CHOUDHARY | SHAM LAL |
33 | 1594 | N15100310060 | DEEPAKSHI GUPTA | SURINDER KUMAR |
34 | 1981 | N15100310057 | CH. AARIFA AHMED ADEELA | TANVIR AHMED |
35 | 1593 | N15100310058 | CHELSEA TIKOO | VEER JI TIKOO |
36 | 1942 | N15100310009 | BANSHIKA SHARMA | SUNIL SHARMA |
37 | 1776 | N15100310008 | AVANTIKA GUPTA | RAJESH GUPTA |
38 | 1544 | N15100310055 | ARADHITA MANHAS | VIJAY SINGH MANHAS |
39 | 1766 | N15100310004 | ANSHIYA SHARMA | ARUN KUMAR SHARMA |
40 | 1542 | N15100310003 | ANSHIKA KOUSHAL | VIVEK KOUSHAL |
41 | 2355 | N15100310054 | ANNIE SANGRAL | TARSEM LAL |
42 | 1588 | N15100310053 | ANANYA BHATTI | RAJESH BHATTI |
43 | 1641 | N15100310052 | AMRITA PANTH | ATMA RAM PANTH |
44 | 1633 | N15100310051 | AMOKSHA RASOTRA | SANJEEV RASOTRA |
45 | 1587 | N15100310050 | AKRITI GUPTA | ANIL GUPTA |
46 | 1539 | N15100310047 | AARANSHI GUPTA | SANJAY GUPTA |
47 | 2359 | N15100310044 | TANISHIKA RATTA | RAWAIL SINGH |
48 | 2148 | N15100310046 | TAVLEEN KOUR | PARAMJEET SINGH |
49 | 1624 | N15100310045 | TANNU RANI | KULDEEP KUMAR |
50 | 1638 | N15100310088 | TANVI SHARMA | VERINDER SHARMA |
51 | 1623 | N15100310043 | TANIA SOHAN | SHIV CHARNA |
52 | 1625 | N15100310085 | TARANJEET KOUR | JAGTAR SINGH |
53 | 1584 | N15100310084 | SULTANA FAREED | GULAM FAREED |
54 | 1581 | N15100310083 | SHIVANI SHARMA | SUBASH CHANDER SHRAM |
55 | 1652 | N15100310082 | SHEVATA MOMEN | MOHINDER MOMEN |
56 | 1939 | N15100310081 | SHIFALI SHARMA | KULDIP RAJ |
57 | 1940 | N15100310041 | SOMYIAH MALIK | GHULAM QUADIR MALIK |
58 | 1620 | N15100310040 | SHIVANI RASGOTRA | MOHINDER KUMAR |
59 | 1767 | N15100310038 | SAKSHI CHOWHARY | SHAM LAL CHOWDHARY |
60 | 1691 | N15100310039 | SANSKRITI NANDA | PAWAN KUMAR NANDA |
61 | 1616 | N15100310037 | SADIA SAJJAD KICHLOO | SAJJAD HUSSAIN KICHLOO |
62 | 1614 | N15100310079 | RAVLEEN KOUR | GURNAM SINGH |
63 | 1576 | N15100310078 | PREETI MAHAJAN | SANJAY GUPTA |
64 | 1613 | N15100310034 | PRACHI SHARMA | RAM PAUL |
65 | 1610 | N15100310075 | MUSKAN GUPTA | RAJKUMAR GUPTA |
66 | 1569 | N15100310074 | MUKTI SHARMA | UMESH SHARMA |
67 | 1570 | N15100310073 | MITALI GUPTA | SANJAY GUPTA |
68 | 1566 | N151400310072 | MANDEEP KOUR | RAVINDER SINGH |
69 | 1069 | N15100310024 | LALLY BHAGAT | SANJEEV KUMAR |
70 | 2475 | N15100310069 | KASAK CHOUDHARY | RAJ KUMAR |
71 | 1560 | N15100310022 | KAREENA THAKUR | KIKAR SINGH |
72 | 1606 | N15100310068 | KAREEN KOUR | SARBJEET SINGH |
73 | 2357 | N15100310067 | JIGYASA LAKHOTRA | ANIL KUMAR |
74 | 1639 | N15100310021 | JASMINE GUPTA | GURDEEP SINGH |
75 | 1602 | N15100310018 | ISHITA GUPTA | PAWAN GUPTA |
76 | 1555 | N15100310062 | EVNEET KOUR | SUKHDEV SINGH |
77 | 1601 | N15100310017 | ISHANI SHARMA | GOPAL DASS |
78 | 1598 | N15100310015 | GUNJAN CHOUDHARY | SATVIR SINGH |
79 | 1544 | N15100310061 | DUPALI GUPTA | RAJEEV GUPTA |
80 | 1550 | N15100310011 | DEEPAKSHI SINGH | NAVDEEPAK SINGH BIOURIA |
81 | 1549 | N15100310059 | DAMANPREET KOUR | NARINDER SINGH |
82 | 1592 | N15100310010 | BHAVNA GUPTA | ROHIT KUMAR GUPTA |
83 | 1591 | N15100310056 | BHAVAY BHARDWAJ | KEWAL KRISHAN |
84 | 1543 | N15100310007 | ASHIMA GUPTA | SANJEEV GUPTA |
85 | 1545 | N15100310006 | ARCHITA MISRI | ARUN MISRI |
86 | 1589 | N15100310005 | APURVI | RAJESH PRASHAR |
87 | 1541 | N15100310002 | AKSHITA RANDHAWA | JASWANT SINGH |
88 | 1586 | N15100310049 | AKANKSHA | SANJEEVAN SINGH |
89 | 1590 | N15100310048 | AATIQA MALIK | ZULFIQAR ALI MALIK |
90 | 1941 | N15100310001 | AAKANKSHA BHARTI | VIJAY KUMAR BHARTI |
2015-2016
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | | | REINIER3742LN | FLIES0710 |
2 | | | Pshenichnyj996 | Naumenko910 |
3 | | | DevjatkovFYQL | NedozhoginHV |
4 | 1401 | N14100310090 | VIDUSHI GUPTA | RAJINDER KUMAR |
5 | 1451 | N14100310089 | VANSHIKA SHARMA | DEEPAK SHARMA |
6 | 1449 | N14100310088 | VANSHIKA MAHAJAN | SANJEEV KUMAR GUPTA |
7 | 1400 | N14100310087 | UPASANA BHATTI | RAKESH BHATTI |
8 | 1466 | N14100310086 | UMANG SHARMA | SATISH SHARMA |
9 | 1448 | N14100310850 | UJJAWAL SINGH | PARSHOTAM SINGH MANHAS |
10 | 1399 | N14100310084 | TEJASVEEN KOUR | GURVINDER SINGH |
11 | 1397 | N14100310083 | SUNAKSHI MANHAS | NAVJEET SINGH |
12 | 1446 | N14100310082 | SUMEET KOUR | SATNAM SINGH |
13 | 1402 | N14100310040 | SHWETA RANA | UTTAM SINGH RANA |
14 | 1393 | N14100310039 | SHTAKSHI KHOLI | SANJAY KHOLI |
15 | 1394 | N14100310081 | SHREYA GUPTA | RAVIKANT GUPTA |
16 | 1443 | N14100310038 | SHRENYA | SURINDER PAL |
17 | 1468 | N14100310037 | SHIVANI ARORA | HARINDER ARORA |
18 | 1441 | N14100310080 | SHALINI RASGOTRA | MOHINDER KUMAR |
19 | 1474 | N14100310035 | SAMIKSHA MEHRA | PARVEEN MEHRA |
20 | 1465 | N14100310034 | SAMIKSHA GUPTA | SANJEEV GUPTA |
21 | 1455 | N14100310036 | SAELEEN KOUR | GHANJIT SINGH |
22 | 1391 | N14100310032 | RIYA JAMWAL | SANJAY JAMWAL |
23 | 1439 | N14100310079 | RIYA GUJRAL | ANIL GUJRAL |
24 | 1477 | N14100310033 | RITIKA SALARIA | BALBIR SINGH |
25 | 1438 | N14100310031 | RISHITA VERMA | DINESH VERMA |
26 | 1654 | N14100310078 | RIDHIKSHA ARORA | RAJEEV ARORA |
27 | 1461 | N14100310030 | RAVLEEN KOUR | HARDEEP SINGH |
28 | 1437 | N14100310077 | RASMEET KOUR | AMRIK SINGH RAINA |
29 | 1769 | N14100310076 | RAMSHA FIRDOUS | ZAKIR HUSSAIN |
30 | 1390 | N14100310075 | RAGHVI BILLAWRIA | RAKESH BILLAWRIA |
31 | 1436 | N14100310029 | RADHIKA SHARMA | JAGDEEP SHARMA |
32 | 1531 | N14100310074 | PRAFULITA BANDRAL | KAMAL SINGH |
33 | 1471 | N14100310073 | PRACHI SHARMA | YASH PAUL SHARMA |
34 | 1458 | N14100310028 | PRABLEEN KOUR | SWARN SINGH |
35 | 1948 | N14100310071 | PRABLEEN KOUR | MANJEET SINGH |
36 | 1434 | N14100310072 | PRABLEEN KAUR | JASWINDER SINGH |
37 | 1947 | N14100310070 | PARUL BHARTI | GURDIAL HANS |
38 | 1457 | N14100310027 | PALVASHA KHANAM | IRFAN JAVED |
39 | 1276 | N14100310068 | PALLVI MANHAS | SUBASH SINGH MANHAS |
40 | 2194 | N14100310069 | PALLAVI CHARAK | BAHADUR SINGH |
41 | 1388 | N14100310067 | PALKEET KOUR | BALBIR SINGH |
42 | 1781 | N14100310026 | PALAK RAJPUT | NARINDER KANWAL |
43 | 1387 | N14100310025 | PADAMJIT KOUR | KAMALJIT SINGH |
44 | 1386 | N14100310024 | NIKITA CHIB | CHANDER DEV SINGH |
45 | 1463 | N14100310066 | NEHA CHIB | AVTAR SINGH |
46 | 2152 | N14100310023 | NAZIA CHOUDHARY | MOHD.ASHRAF |
47 | 1385 | N14100310022 | NAVLEEN KOUR | GURMEET SINGH |
48 | 1383 | N14100310021 | MUSKAN PANDOH | RAJESH PANDOH |
49 | 1430 | N14100310020 | MEHAK SHARMA | RAVI SHARMA |
50 | 1429 | N14100310019 | MEHAK GUPTA | SURINDER GUPTA |
51 | 1380 | N14100310064 | MEENALI CHARAK | VISHAWDEEP SINGH |
52 | 1382 | N14100310018 | MAYUKHI ABROL | GOPAL ABROL |
53 | 1381 | N14100310017 | MANVIR KOUR | SATBIR SINGH |
54 | 1379 | N14100310016 | MANTA SHARMA | RAM PRAKASH SHARMA |
55 | 1475 | N14100310063 | MANPREET KOUR | RAVINDER SINGH |
56 | 1378 | N14100310062 | MADHUR MUSKAN | HARVINDER SINGH |
57 | 1377 | N14100310015 | LIZA TALASHI | ANIL KUMAR TALASHI |
58 | 1376 | N14100310061 | KUNCHAM GUPTA | RAVISH GUPTA |
59 | 1427 | N14100310013 | KOMAL PRABHAKAR | VIPAN PRABHAKAR |
60 | 1424 | N14100310060 | KASHISH GUPTA | RAVINDER KUMAR GUPTA |
61 | 1375 | N14100310013 | KAMINI PRUSTY | CHARAN PRUSTY |
62 | 1374 | N14100310012 | KAJAL ATTAR | AJIT SINGH PARWANA |
63 | 1372 | N14100310059 | JESSICA KOUR SOODAN | HS SOODAN |
64 | 1467 | N14100310058 | JAPLEEN KOUR | S. AMARJEET SINGH |
65 | 1373 | N14100310011 | JANVI GUPTA | KAMLESH KUMAR |
66 | 1371 | N14100310057 | JANNAT CHARGOTRA | JAI PAL CHARGOTRA |
67 | 1454 | N14100310010 | ISHMA LANGEH | AJAY SINGH LANGEH |
68 | 1460 | N14100310056 | ISHITA RAINA | ANIL KUMAR RAINA |
69 | 1453 | N14100310009 | ISHANA LANGEH | AJAY SINGH LANGEH |
70 | 1421 | N14100310008 | HRIDYESHI ABROL | SANJAY ABROL |
71 | 1369 | N14100310055 | HITKASHI SHARMA | VARINDER SHARMA |
72 | 1783 | N14100310007 | HITAKSHI SHARMA | SATISH KUMAR |
73 | 1420 | N14100310054 | HARSIMRAN KOUR | PARAMJEET SINGH |
74 | 1368 | N14100310006 | HARSHITA KOUR JOHAR | HARBHAJAN SINGH JOHAR |
75 | 1419 | N14100310053 | HARPREET KOUR | BACHITAR SINGH |
76 | 1418 | N14100310005 | HARNEET KOUR | RAVINDER SINGH |
77 | 1367 | N14100310004 | HARLEEN KOUR | PUPINDER SINGH |
78 | 1417 | N14100310003 | HARGRACE KOUR | JOGINDER SINGH |
79 | 1366 | N14100310052 | HARASEES KOUR | DALJEET SINGH |
80 | 1364 | N14100310002 | GURMEHAK KOUR | RAVINDER SINGH |
81 | 1363 | N14100310051 | GUNDEEP KOUR | RANJEET SINGH |
82 | 1416 | N14100310050 | GARIMA BHAT | SANJAY BHAT |
83 | 1462 | N14100310001 | GARIMA BADHAN | GURDEV LAL |
84 | 1362 | N14100310100 | ESHMEEN KOUR | MANJEET SINGH |
85 | 1415 | N14100310099 | DIYA BADYAL | RAJ KUMAR |
86 | 1361 | N14100310049 | DHARISHTI THAPPA | KRISHAN LAL |
87 | 1656 | N14100310048 | CHITRANGADA ANTHAL | SANJAY SINGH |
88 | 1450 | N14100310047 | CHAKSHU GUPTA | SUBASH GUPTA |
89 | 1360 | N14100310046 | BRAWANPREET KOUR | RANDHIR SINGH |
90 | 1945 | N14100310098 | BARVI BANDRAL | NARESH SINGH |
91 | 1478 | N14100310097 | ARCHITA GOSWAMI | DEEPAK GOSWAMI |
92 | 1642 | N14100310045 | APURVA GUPTA | VIKAS GUPTA |
93 | 1409 | N14100310096 | AMRITA SINGH | MANJEET SINGH |
94 | 1408 | N14100310095 | AMANDEEP SINGH | NARINDER PAL SINGH |
95 | 1358 | N14100310094 | ALINA AYUB | MOHD.AYUB KHAN |
96 | 1356 | N14100310044 | AKSHRA SHARMA | JATENDER PAL SHARMA |
97 | 1357 | N14100310043 | AKSHITI SHARMA | ANMOL SHARMA |
98 | 1406 | N14100310042 | AKSHITA | RAJ KUMAR |
99 | 1407 | N14100310093 | AKSHIMA PARKASH | ASHOK KUMAR |
100 | 1193 | N14100310092 | AKANSHA DOGRA | ROMESH KUMAR |
101 | 1405 | N14100310041 | AKANKSHA RAJPUT | BALVINDER SINGH |
102 | 1403 | N14100310091 | AAKRITI GUPTA | VINEY GUPTA |
2014-2015
S.No. | Admission No. | Registration No. | Name | Father's Name |
---|
1 | | | prom-electric.ru IRR77DF | prom-electric.ru XJG86 |
2 | 1242 | B-13-N-JKF 16628 | YAMINI SHARMA | VARINDER SHARMA |
3 | 1310 | B-13-N-JKF 16627 | VANSHITA BHARDWAJ | OM PARKESH |
4 | 1241 | B-13-N-JKF 16626 | VANSHIKA KESAR | B.K KEASR |
5 | 1240 | B-13-N-JKF 16677 | VANSHIKA BHAGAT | DAYA RAM BHAGAT |
6 | 1957 | B-13-N-JKF 16625 | UJALA MAHAJAN | RAJINDER GUPTA |
7 | 1301 | B-13-N-JKF 16624 | TAVLEEN KOUR | KULBIR SINGH |
8 | 1287 | B-13-N-JKF 16623 | TAVLEEN KOUR | TEJINDER SINGH |
9 | 1237 | B-13-N-JKF 16622 | TASHMEEN KOUR | HARJEET SINGH |
10 | 1438 | B-13-N-JKF 16621 | TARAN KAUR | GURNAM SINGH |
11 | 1295 | B-13-N-JKF 16620 | TANIA | PARVEEN KUMAR CHALOTRA |
12 | 1235 | B-13-N-JKF 16619 | SUPREET KOUR | HARVINDER SINGH |
13 | 1305 | B-13-N-JKF 16618 | SUPREET KOUR | KAMALPREET SINGH |
14 | 1282 | B-13-N-JKF 16676 | SUNAINA MENIA | VIJAY KUMAR |
15 | 1481 | B-13-N-JKF 16675 | SIMRANJEET KOUR | GURDEEP SINGH |
16 | 1234 | B-13-N-JKF 16616 | SIMRAN SHARMA | NEK RAM |
17 | 1285 | B-13-N-JKF 16615 | SIMRAN KOUR | SURINDER SINGH RALLY |
18 | 1955 | B-13-N-JKF 16617 | SIMARJEET KOUR | JAGTAR SINGH |
19 | 1201 | B-13-N-JKF 16614 | SIDHAM KOUR | SURJIT SINGH |
20 | 1284 | B-13-N-JKF 16613 | SHRIYA RAJPUT | PRITAM SINGH |
21 | 1232 | B-13-N-JKF 16612 | SHREYA GUPTA | RAVI GUPTA |
22 | 1231 | B-13-N-JKF 16674 | SHRADHA | SUKHDEV SHARMA |
23 | 1953 | B-13-N-JKF 16611 | SHIVANI MATYAL | JOGINDER PAUL |
24 | 1230 | B-13-N-JKF 16673 | SHIVALI CHOUDHARY | BALWANT SINGH CHOUDHARY |
25 | 1283 | B-13-N-JKF 16610 | SHILPA JAMWAL | SURINDER SINGH |
26 | 1307 | B-13-N-JKF 16672 | SHIFA GULZAR | GULZAR AHMED |
27 | 1228 | B-13-N-JKF 16671 | SHEENAM BASOTRA | RAJESH KUMAR SHARMA |
28 | 1293 | B-13-N-JKF 16609 | SARLEEN KOUR | HARDEV SINGH |
29 | 1279 | B-13-N-JKF 16678 | SARGRIKA SHARMA | ANIL SHARMA |
30 | 1281 | B-13-N-JKF 16608 | SANYA GANDOTRA | SUNIL GANDOTRA |
31 | 1294 | B-13-N-JKF 16669 | SANCHI GUPTA | NAVEEN GUPTA |
32 | 1280 | B-13-N-JKF 16670 | SAMIKSHA MARDAN | BALKARI LAL CHOUDHARY |
33 | 1226 | B-13-N-JKF 16607 | SALONI SINGH | SURINDER SINGH |
34 | 1308 | B-13-N-JKF 16668 | SALIYA MALIK | MOHD.FAOOQ |
35 | 1296 | B-13-N-JKF 16666 | SAKSHI DADWAL | PARVEEN SINGH |
36 | 1225 | B-13-N-JKF 16606 | SAKSHI ANAND | KAILASH CHANDER |
37 | 1224 | B-13-N-JKF 16665 | SAGARIKA SINGH | SAGAR SINGH SALATHIA |
38 | 1952 | B-13-N-JKF 16664 | ROSHNI MAHAJAN | RAJINDER GUPTA |
39 | 1223 | B-13-N-JKF 16604 | RIYA MAHAJAN | RAJESH KUMAR GUPTA |
40 | 1222 | B-13-N-JKF 16663 | REHMAT KOUR | PREM SINGH |
41 | 2363 | B-13-N-JKF 16603 | RASMEET KOUR RAINA | GURMEET SINGH RAINA |
42 | 1485 | B-13-N-JKF 16661 | PRIYANSHI SHARMA | PARVINDER SHARMA |
43 | 1277 | B-13-N-JKF 16662 | PAVNEET KOUR | SUKHJINDER SINGH |
44 | 1951 | B-13-N-JKF 16667 | PALLVI | SUBASH CHANDER |
45 | 1480 | B-13-N-JKF 16660 | OSHIN SHARMA | GOPAL DASS SHARMA |
46 | 2205 | B-13-N-JKF 16659 | NORIN KOUR | BALVENDER SINGH |
47 | 2156 | B-13-N-JKF 16658 | NIVEDIKA | BHARAT SINGH |
48 | 1220 | B-13-N-JKF 16657 | NITIKA SHARMA | JAGDISH CHANDER |
49 | 1219 | B-13-N-JKF 16602 | NITIKA JASROTIA | UPJINDER SINGH JASROTIA |
50 | 1298 | B-13-N-JKF 16656 | NIPUN SHARMA | MADAN LAL SHARMA |
51 | 2362 | B-13-N-JKF 16655 | NAZIA CHOWDHARY | BASHIR AHMED |
52 | 2154 | B-13-N-JKF 16601 | MUSKAN LANGEH | RAJESH LANGEH |
53 | 1217 | B-13-N-JKF 16653 | MUSKAN JAIN | ASHISH JAIN |
54 | 1272 | B-13-N-JKF 16652 | MUSKAN DHAR | RAVINDER DHAR |
55 | 1302 | B-13-N-JKF 16654 | MUSKAAN LANGEH | VINOD KUMAR |
56 | 1292 | B-13-N-JKF 16600 | MRIDUL DOGRA | BAHADUR SINGH |
57 | 2179 | B-13-N-JKF 16599 | MEHAK SHARMA | SURINDER KUMAR |
58 | 1273 | B-13-N-JKF 16651 | MEHAK GUPTA | JOGINDER PAL GUPTA |
59 | 1269 | B-13-N-JKF 16598 | MANVI GOSWAMI | RAJESH GOSWAMI |
60 | 1268 | B-13-N-JKF 16597 | MANSIMRAN KOUR | GURVINDER SINGH |
61 | 1216 | B-13-N-JKF 16596 | MANSI SHARMA | DARSHAN KUMAR |
62 | 1950 | B-13-N-JKF 16650 | MANSI SHARMA | RAVI KUMAR |
63 | 1215 | B-13-N-JKF 16649 | MANSI CHOUDHARY | RANJEET KUMAR |
64 | 1214 | B-13-N-JKF 16648 | MANJYOT KOUR DUTTA | SAT PAUL SINGH DUTTA |
65 | 1267 | B-13-N-JKF 16595 | MAHIMA SHARMA | NAVEEN SHARMA |
66 | 1213 | B-13-N-JKF 16647 | MAHIMA SHARMA | UMESH SHARMA |
67 | 1956 | B-13-N-JKF 16646 | LIZA DIGRA | VIJAY KUMAR DIGRA |
68 | 1266 | B-13-N-JKF 16645 | KIRANPREET KOUR | KAMALJEET SINGH |
69 | 1210 | B-13-N-JKF 16644 | KANWALJEET KAUR | JARNAIL SINGH |
70 | 1265 | B-13-N-JKF 16643 | JOSHEEN KOUR | AMRIK SINGH |
71 | 1209 | B-13-N-JKF 16594 | JASMINDER KOUR | DALJIT SINGH |
72 | 1488 | B-13-N-JKF 16642 | JASLEEN KOUR | KULDEEP SINGH |
73 | 1487 | B-13-N-JKF 16641 | JAPNEET KOUR | BALKAR SINGH |
74 | 1264 | B-13-N-JKF 16593 | JANVI GUPTA | SANJAY GUPTA |
75 | 1263 | B-13-N-JKF 16640 | ITAL SINGH | KARAN SINGH |
76 | 1954 | B-13-N-JKF 16592 | HITASHI SHARMA | VISHNO DUTT SHARMA |
77 | 1207 | B-13-N-JKF 16591 | HIMANSHI SAHI | AJAY SINGHY SAHI |
78 | 1306 | B-13-N-JKF 16639 | HEENA BHAT | SANJAY BHAT |
79 | 1206 | B-13-N-JKF 16638 | HEENA BHARDWAJ | D.K BHARDWAJ |
80 | 1203 | B-13-N-JKF 16589 | HANSAVARI KOUR HANS | JAGJEET SINGH |
81 | 1156 | B-13-N-JKF 16588 | GURSHEEN KOUR | KULDEEP SINGH |
82 | 1289 | B-13-N-JKF 16637 | GARIMA KIRTI | RAMAN KUMAR SHARMA |
83 | 1198 | B-13-N-JKF 16636 | ERA SHARMA | GANESH SHARMA |
84 | 1254 | B-13-N-JKF 16635 | DIKSHA NARANIA | KAMAL SINGH NARANIA |
85 | 1982 | B-13-N-JKF 16634 | CHOUDHARY TAYYABA AHMED AQE | TANWIR AHMED |
86 | 1196 | B-13-N-JKF 16587 | BHARGAVI | JOGINDER SHARMA |
87 | 1970 | B-13-N-JKF 16633 | AWLEEN KOUR | KULBIR SINGH |
88 | 1249 | B-13-N-JKF 16586 | ASHIMA GUPTA | RAJKUMAR GUPTA |
89 | 1247 | B-13-N-JKF 16585 | ASHA CHOUDHARY | BALBIR SINGH |
90 | 1299 | B-13-N-JKF 16584 | ARUSHI SHARMA | RAJ KUMAR |
91 | 2177 | B-13-N-JKF 16583 | ARUSHI SHARMA | DEWAKER SHARMA |
92 | 1246 | B-13-N-JKF 16632 | ARSHI CHOUHAN | MOHD.SHARIEF CHUHAN |
93 | 1789 | B-13-N-JKF 16631 | ARCHANA CHARAK | PREM SAGAR SINGH CHARAK |
